The HOCO J136 10000mAh 22.5W Fast Charge Power Bank pushes current through dual USB-A and Type-C outputs. Internal lithium polymer cells hold a 5900mAh rated capacity for mobile device recovery. This updated version replaces the J111’s 10W limit with 22.5W speeds and swaps simple indicator lights for a numerical digital display.
| Main Feature | ||
| Capacity | 10000mAh (37Wh rated), approx. 5900mAh effective at 5V | |
| Input | USB-C (5V/3A, 9V/2A), Micro USB (5V/2A, 9V/2A) | |
| Output | USB-C Output: 5V/3A, 9V/2.22A, 12V/1.67A (Max 20W) USB-A1/A2 Output: 5V/4.5A, 4.5V/5A, 9V/2A, 12V/1.5A (Max 22.5W) Total Output (Multiple Ports): 5V/3A |
|
| Interface | 2x USB 1x USB Type-C |
|
| Button | Yes | |



